Peluncuran & HARGA |
Harga | |
Diumumkan | July 2019 |
Diluncurkan | July 2019 |
Model |
Model bentuk | RMX1827 |
Tipe | PS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.22 inches, 96.6 cm2 |
Resolusi | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Dimensi | – |
Berat | – |
Pelindung | – |
Warna Hp | Diamond Blue, Diamond Red |
Slot SIM | Dual SIM (Nano-SIM, dual stand-by) |
Koneksi |
Data | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | – |
CPU & OS |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Sistem Operasi | Android 9.0 (Pie); ColorOS 6 |
Memori |
RAM | 4 GB Atau 3 GB |
Internal | 64 GB Atau 32 GB |
Eksternal | microSD, up to 256 GB (dedicated slot) |
Kamera |
Belakang | - 13 MP, f/1.8, 1/3″, 1.12µm, PDAF
- 2 MP, depth sensor
|
Depan | 13 MP, f/2.0, 1/3″, 1.12µm |
Video | 1080p@30fps |
Fitur | LED flash, HDR |
Lainnya |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
USB | microUSB 2.0, USB On-The-Go |
Jack audio | Yes |
Radio | FM radio |
Baterai | Fingerprint (rear-mounted), accelerometer, proximity |